Tuition & Fees
Otero is one of the most affordable colleges in Colorado due to our per-credit tuition rates that align with other community colleges in Colorado as well as low student fees. In addition, Otero is a full-service campus that offers affordable on-campus student housing and dining accommodations. Students who live in our campus housing are eligible for housing scholarship support.
Cost of Attendance
The chart below will give you an estimate of the educational expenses that you will incur during the academic year at Otero. These estimates include direct charges (tuition and fees) and indirect expenses (room and board, books, and living expenses). This chart assumes attendance as a full-time student (15 credit hours) during the fall and spring semesters. Your actual charges may vary from these estimates depending on your situation. Please review your MyOtero student portal for actual direct costs. These estimates are provided by the Colorado Community College System (CCCS).
Expense | CO Resident Living On Campus | CO Resident Living Off Campus | CO Resident Living with Parent | Non-CO Resident Living On Campus | Non-CO Resident Living Off Campus | Non-CO Resident Living with Parent |
---|---|---|---|---|---|---|
Tuition* | $5,073 | $5,073 | $5,073 | $8,460 | $8,460 | $8,460 |
General Fees | $549.70 | $549.70 | $549.70 | $549.70 | $549.70 | $549.70 |
Books | $1,460 | $1,460 | $1,460 | $1,460 | $1,460 | $1,460 |
Room and Board | $9,280.94 | $16,785 | $11,187 | $9,280.94 | $16,785 | $11,187 |
Other Expenses** | $6,444 | $6,444 | $5,805 | $6,444 | $6,444 | $5,805 |
Total | $22,807.64 | $30,311.70 | $24,074.70 | $26,194.64 | $33,698.70 | $27,461.70 |
Resident tuition figures are adjusted to include the College Opportunity Fund (COF).
*Tuition is based on in-person instruction at 15 credit hours per semester during the fall and spring semesters.
** Other Expenses included transportation, personal, and medical allowances.
2024-2025 Colorado Resident - On Campus Tuition Rate
Credit Hours | Tuition | COF Stipend | Net Per Credit | Fees | Reg. Fee | Total |
---|---|---|---|---|---|---|
1 | 285.10 | (116.00) | 169.10 | 16.80 | 17.15 | 203.05 |
2 | 570.20 | (232.00) | 338.20 | 33.60 | 17.15 | 388.95 |
3 | 855.30 | (348.00) | 507.30 | 50.40 | 17.15 | 574.85 |
4 | 1,140.40 | (464.00) | 676.40 | 67.20 | 17.15 | 760.75 |
5 | 1,425.50 | (580.00) | 845.50 | 84.00 | 17.15 | 946.65 |
6 | 1,710.60 | (696.00) | 1,014.60 | 100.80 | 17.15 | 1,132.55 |
7 | 1,995.70 | (812.00) | 1,183.70 | 117.60 | 17.15 | 1,318.45 |
8 | 2,280.80 | (928.00) | 1,352.80 | 134.40 | 17.15 | 1,504.35 |
9 | 2,565.90 | (1,044.00) | 1,521.90 | 151.20 | 17.15 | 1,690.25 |
10 | 2,851.00 | (1,160.00) | 1,691.00 | 168.00 | 17.15 | 1,876.15 |
11 | 3,136.10 | (1,276.00) | 1,860.10 | 184.80 | 17.15 | 2,062.05 |
12 | 3,421.20 | (1,392.00) | 2,029.20 | 233.52 | 17.15 | 2,279.87 |
13 | 3,706.30 | (1,508.00) | 2,198.30 | 241.58 | 17.15 | 2,457.03 |
14 | 3,991.40 | (1,624.00) | 2,367.40 | 249.64 | 17.15 | 2,634.19 |
15 | 4,276.50 | (1,740.00) | 2,536.50 | 257.70 | 17.15 | 2,811.35 |
16 | 4,561.60 | (1,856.00) | 2,705.60 | 265.76 | 17.15 | 2,988.51 |
17 | 4,846.70 | (1,972.00) | 2,874.70 | 273.82 | 17.15 | 3,165.67 |
18 | 5,131.80 | (2,088.00) | 3,043.80 | 281.88 | 17.15 | 3,342.83 |
Note: The table above represents tuition rates for Colorado residents only |
What is COF?
The State of Colorado subsidized in-state resident tuition by directly paying part of each credit hour directly to the college. This money, known as the College Opportunity Fund (COF) stipend, is applied to an in-state student’s tuition if the student applies for and authorizes the use of the stipend.
Not a Colorado Resident?
Learn more about tuition reduction rates for out-of-state students through the Western Undergraduate Exchange (WUE).
Change Your Residency to Colorado
If you meet certain requirements you may be able to change your residency to Colorado. Fill out the Petition for Residency.
Andee Leininger
Director of Financial Aid
(719) 384-6834
andee.leininger@otero.edu
McBride Hall 132
McKensie Avens
Assistant Director of Financial Aid
(719) 384-6985
mckensie.avens@otero.edu
McBride Hall 132