Academic Catalog - Livestock Production AAS
Livestock Production Associate of Applied Science Degree & Course Information
The Associate of Applied Science degree in Livestock Production is a 63 credit course that provides students with a broad range of skills needed in the livestock industry including management, breeding, selection, nutrition, health, and basic business skills. The program blends scientific and business principles with hands on practical experiences. Certificates in Livestock Production, Agricultural Production Management, and Artificial Insemination (AI) are also available in this career pathway.
* Students who are interested in completing Otero’s Ag Production Management certificate will also need to complete AGE 1102, Ag Economics for 3 credits.
Fall Semester Courses | ||
---|---|---|
Class Name | Credits | Recommended Year to Take Course |
AGR 2160/260 World Interdependence: Population and Food (GT-SS3) | 3 | 1st year |
ASC 1100 – Animal Science | 3 | 1st year (corequisite of ASC 1101). |
ASC 1101 – Animal Science Lab | 1 | 1st year (corequisite of ASC 1100). |
AGE 2105 – Farm/Ranch Management | 3 | 2nd year |
AGP 2047 – Production Cattle Feeding | 3 | 2nd year |
AGP 2080 – Production Ag Internship | 1 | 2nd year |
RAM 2005 – Range Management | 3 | 2nd year |
AGP 1046 – Artificial Insemination | 2 | These courses are only offered in the fall of even numbered years (2024, 2026, 2028) and all must be taken together. |
Management | 2 | This course is only offered in the fall of even numbered years (2024, 2026, 2028). |
AGP 1047 – Practical Cattle Reproduction | 2 | This course is only offered in the fall of even numbered years (2024, 2026, 2028). |
AGP 1048 – Cattle Reproduction Lab | 1 | This course is only offered in the fall of even numbered years (2024, 2026, 2028). |
AME 1005 – Ag Mechanics | 2 | This course will only be offered in the fall of odd numbered years (2025, 2027, 2029) |
Spring Semester Courses | ||
---|---|---|
AGP 2015 – Animal Health | 3 | 1st year |
ASC 2150 – Live Animal and Carcass Evaluation | 3 | 1st year |
ASC 2188 – Livestock Practicum | 2 | 1st year |
AGE 2108 – Ag Finance | 3 | 2nd year |
AGE 2110 – Ag Marketing | 3 | 2nd year |
AGR 2024 – Integrated Ranch Management | 3 | 2nd year |
ASC 2125 – Feeds and Feeding | 4 | 2nd year |
ACC 1012– Intro to Managerial Accounting | 3 | This course may only be offered in the Spring term. |
Any BUS or MAN prefixed course | 3 |
Courses Offered Multiple Terms | ||
---|---|---|
CIS 1018 – Intro to PC Application | 3 | 1st year |
COM 1150 – Public Speaking or COM 1250 – Inter-personal Communication | 3 | 2nd year |
ENG 1015 – Technical English or higher (ENG 1021 – English Composition 1) | 3 | 1st year |
MAT 1140 – Career Math or higher | 3 | This course may only be offered in the Spring of odd numbered years (2025, 2027, 2029). |
* Students who are interested in completing Otero’s Ag Production Management certificate will also need to complete AGE 1102, Ag Economics for 3 credits.