Academic Catalog - Agriculture Business Management Certificates
Certificate & Course Information
Enhancing the business management skills of area farm and ranch producers and operators in ag-related business is the purpose of the multi-year certificates offered by Otero’s Ag Business Management program. Emphasis will be placed on developing computerized records which will enable students to analyze the profitability of their overall operations, as well as each identified profit center. Students enrolling in the certificate programs must be actively operating a farm/ranch and/or agricultural related business, or have the desire to start an agriculture business. Students must have the approval of the instructor.
The program is administered by three methods; classroom instruction, which includes guided online studies, home-visit instruction where an instructor comes to student’s home, and cooperative learning. Certificates range from record keeping to marketing to complete advanced business plans.
ABM Records & Business Planning Certificate Courses |
|
---|---|
ABM 1003 | Records and Business Planning I – 3 credits |
ABM 1004 | Records and Business Planning II – 3 credits |
ABM 1005 | Records and Business Planning III – 3 credits |
ABM 1006 | Records and Business Planning IV – 3 credits |
ABM 1007 | Records and Business Planning V – 3 credits |
ABM 1008 | Records and Business Planning VI – 3 credits |
ABM Financial Analysis Certificate Courses |
|
---|---|
ABM 1013 | Financial Analysis I – 3 credits |
ABM 1014 | Financial Analysis II – 3 credits |
ABM 1015 | Financial Analysis III – 3 credits |
ABM 1016 | Financial Analysis IV – 3 credits |
ABM 1017 | Financial Analysis V – 3 credits |
ABM 1018 | Financial Analysis VI – 3 credits |
ABM Commodity Marketing Certificate Courses |
|
---|---|
ABM 1023 | Commodity Marketing I – 3 credits |
ABM 1024 | Commodity Marketing II – 3 credits |
ABM 1025 | Commodity Marketing III – 3 credits |
ABM 1026 | Commodity Marketing IV – 3 credits |
ABM 1027 | Commodity Marketing V – 3 credits |
ABM 1028 | Commodity Marketing VI – 3 credits |
ABM Market Plan Development Certificate Courses |
|
---|---|
ABM 1063 | Marketing Plan Development I – 3 credits |
ABM 1064 | Marketing Plan Development II – 3 credits |
ABM 1065 | Marketing Plan Development III – 3 credits |
ABM 1066 | Marketing Plan Development IV – 3 credits |
ABM 1067 | Marketing Plan Development V – 3 credits |
ABM 1068 | Marketing Plan Development VI – 3 credits |
ABM Web Productivity and Utilization Certificate Courses |
|
---|---|
ABM 2003 | Web Productivity/Utilization I – 3 Credits |
ABM 2004 | Web Productivity/Utilization II – 3 Credits |
ABM 2005 | Web Productivity/Utilization III – 3 Credits |
ABM 2006 | Web Productivity/Utilization IV – 3 Credits |
ABM 2007 | Web Productivity/Utilization V – 3 Credits |
ABM 2008 | Web Productivity/Utilization VI – 3 Credits |
ABM Advanced Business Management Certificate Courses |
|
---|---|
ABM 2013 | Advanced Business Management I – 3 credits |
ABM 2014 | Advanced Business Management II – 3 credits |
ABM 2015 | Advanced Business Management III – 3 credits |
ABM 2016 | Advanced Business Management IV – 3 credits |
ABM 2017 | Advanced Business Management V – 3 credits |
ABM 2018 | Advanced Business Management VI – 3 credits |
ABM Integrated Management Certificate Courses |
|
---|---|
ABM 2023 | Integrated Management I – 3 credits |
ABM 2024 | Integrated Management II – 3 credits |
ABM 2025 | Integrated Management III – 3 credits |
ABM 2026 | Integrated Management IV – 3 credits |
ABM 2027 | Integrated Management V – 3 credits |
ABM 2028 | Integrated Management VI – 3 credits |
ABM Profit Maximization Certificate Courses |
|
---|---|
ABM 2033 | Profit Maximization I – 3 credits |
ABM 2034 | Profit Maximization II – 3 credits |
ABM 2035 | Profit Maximization III – 3 credits |
ABM 2036 | Profit Maximization IV – 3 credits |
ABM 2037 | Profit Maximization V – 3 credits |
ABM 2038 | Profit Maximization VI – 3 credits |
ABM Rural Business Entrepreneurship Certificate Courses |
|
---|---|
ABM 2043 | Rural Business Entrepreneurship I – 3 credits |
ABM 2044 | Rural Business Entrepreneurship II – 3 credits |
ABM 2045 | Rural Business Entrepreneurship III – 3 credits |
ABM 2046 | Rural Business Entrepreneurship IV – 3 credits |
ABM 2047 | Rural Business Entrepreneurship V – 3 credits |
ABM 2048 | Rural Business Entrepreneurship VI – 3 credits |
ABM Leadership/Human Resource Management Certificate Courses |
|
---|---|
ABM 2053 | Leadership/Human Resource I – 3 credits |
ABM 2054 | Leadership/Human Resource II – 3 credits |
ABM 2055 | Leadership/Human Resource III – 3 credits |
ABM 2056 | Leadership/Human Resource IV – 3 credits |
ABM 2057 | Leadership/Human Resource V – 3 credits |
ABM 2058 | Leadership/Human Resource VI – 3 credits |