Faculty & Staff Email
Faculty Departments
Staff Departments
Campus Directory
Image | Name | Department | Title | Phone Number | Office | |
---|---|---|---|---|---|---|
Acosta, Alex | Athletics | Head Women's & Men's Golf Coach | (719) 384-6959 | alex.acosta@otero.edu | McDivitt Gym 112 | |
Adame, Johnny | Athletics | Head Women's Soccer Coach | (719) 384-6956 | johnny.adame@otero.edu | McDivitt Gym 112 | |
Addington, Gary | Student Affairs | Dean of Students / Interim Athletic Director | (719) 384-6859 | gary.addington@otero.edu | McBride Hall - Student Services Center | |
Addington, Lauren | Student Affairs | Multimedia Coordinator | (719) 384-6837 | lauren.addington@otero.edu | Macdonald 221 | |
Archuleta, Tommy | Facilities Maintenance | Facilities Specialist - Plumbing | (719) 384-6818 | tommy.archuleta@otero.edu | Physical Plant | |
Avens, McKensie | Student Affairs | Assistant Financial Aid Director | (719) 384-6985 | mckensie.avens@otero.edu | McBride Hall 132 | |
Bamber, Lisa | Arts & Humanities | English and Communications Faculty | (719) 384-6820 | lisa.bamber@otero.edu | Humanities Center 109 | |
Barbee, Kelsey | President's Office | Director of Human Resources | (719) 384-6824 | kelsey.barbee@otero.edu | SCORE Center Rm 140 | |
Barela, Alexandria | Bueno-Hep/GED | Bueno-Hep/GED Administrative Assistant | (719) 384-6848 | otero-buenohepged@otero.edu | McBride 106 | |
Beal, Joyce | Facilities Maintenance | Administrative Assistant II | (719) 384-6818 | joyce.beal@otero.edu | Physical Plant | |
Bender, Bethany | Student Support Services - TRiO | TRiO Advisor/Success Coach | (719) 384-6815 | bethany.bender@otero.edu | Learning Commons 104 | |
Bevington, Jadyn | Housing & Auxiliary Services | Residence Life Manager | (719) 384-6875 | jadyn.bevington@otero.edu | Student Center: The O-Stop | |
Beyerl, Brian | Math & Science | Mathematics Faculty | (719) 384-6836 | brian.beyerl@otero.edu | McBride Hall 109 | |
Beyerl, Frida | Learning Commons - Library | Accessibility Services Coordinator | (719) 384-6963 | frida.beyerl@otero.edu | Learning Commons 118 | |
Bollacker, Cathy | Nursing & Health Professions | MLT Instructor | (719) 384-6816 | catherine.bollacker@otero.edu | Life Sciences 118 | |
Borton, Shawn | Information Technology | Director of Information Technology | (719) 384-6982 | shawn.borton@otero.edu | McBride Hall 140 | |
Brown, Rick | Athletics | Head Women's Volleyball Coach | (719) 384-6927 | rick.brown@otero.edu | McDivitt Gym 203 | |
Campbell, Judy | Nursing & Health Professions | Nursing Instructor | (719)-384-6838 | judy.campbell@otero.edu | Life Science Building 132 | |
Campbell, Krystle | Nursing & Health Professions | Nursing Instructor | (719) 384-6806 | krystle.campbell@otero.edu | Life Science Building 129 | |
Coates, Brandon | Athletics | Head Wrestling Coach | (719) 384-6913 | brandon.coates@otero.edu | Auxiliary Gym | |
Coleman, Sammy | Athletics | Head Men's Basketball Coach | (719) 384-6962 | samuel.coleman@otero.edu | McDivitt Gym 202 | |
Crist, Austin | Athletics | Head Rodeo Coach | (719) 384-6876 | austin.crist@otero.edu | McDivitt Gym 112 | |
Dieckmann, Caitlyn | Math & Science | Psychology Faculty | (719) 384-6999 | caitlyn.dieckmann@otero.edu | McBride Hall 108 | |
Durga, Christine | Nursing & Health Professions | Office Assistant for Nursing and Allied Health | (719) 384-6898 | christine.durga@otero.edu | Life Science Building 133 | |
Eckhart, David | Skilled Trades & Services | Cosmetology & Barbering | (719) 384-6991 | david.eckhart@otero.edu | McDivitt Hall Rm 111 | |
Eubank, Joseph | Student Support Services - TRiO | TRiO Advisor/Success Coach | (719) 384-6944 | joseph.eubank@otero.edu | Learning Commons 102 | |
Feyder, Payton | Athletics | Assistant Rodeo Coach | payton.feyder@otero.edu | |||
Fletcher, Jhay | Athletics | Assistant Women's Basketball Coach | (719) 384-6921 | jhay.fletcher@otero.edu | McDivitt Gym 109 | |
Freidenberger, Irma | Facilities Maintenance | Custodian I | (719) 384-6818 | irma.freidenberger@otero.edu | Physical Plant | |
Freidenberger, Misty | Facilities Maintenance | Custodian I | (719) 384-6818 | misty.freidenberger@otero.edu | Physical Plant | |
Fritz, Randy | Facilities Maintenance | Grounds and Nursery I | (719) 384-6818 | randy.fritz@otero.edu | Physical Plant | |
Garcia, Alberto | Athletics | Men's Head Soccer Coach | (719) 384-6987 | alberto.garcia@otero.edu | McDivitt Gym 112 | |
Girard, David | Facilities Maintenance | Director of Physical Plant | (719) 384-6819 | david.girard@otero.edu | Physical Plant | |
Grant, Blaise | Athletics | Assistant Volleyball Coach | (719) 384-6989 | blaise.grant@otero.edu | McDivitt Gym 203 | |
Gray, Joel | Math & Science | Chemistry Adjunct Faculty | (719) 384-6868 | joel.gray@otero.edu | Wheeler 116 | |
Guerrero, Jesus | Facilities Maintenance | Custodian I | (719) 384-6818 | jesus.guerrero@otero.edu | Physical Plant | |
Hall-Vanhook, Allison | Academic Affairs | Director of Career and Technical Education and Workforce | (719) 384-6958 | allison.vanhook@otero.edu | MacDonald Hall 200 | |
Herasingh, Chelsea | Academic Affairs | Vice President of Academic Affairs | (719) 384-6976 | chelsea.herasingh@otero.edu | Macdonald Hall 204 | |
Herasingh, Trevor | Skilled Trades & Services | Construction Faculty | (719) 384-6880 | trevor.herasingh@otero.edu | McDivitt Hall 114 | |
Hernandez, Samantha | Academic Affairs | EAB Navigate Coordinator - Part-time | samantha.hernandez@otero.edu | Macdonald 212 | ||
Herring, Kyle | Athletics | Head Women's Basketball Coach | (719) 384-6829 | kyle.herring@otero.edu | McDivitt Gym 201 | |
Herrell, Danya | Student Affairs | Mental Health Coordinator | (719) 384-6945 | danya.herrell@otero.edu | Learning Commons 117 | |
Horton, Janice | Student Affairs | Administrative Assist | (719) 384-6971 | janice.horton@otero.edu | Student Services Center | |
Hotchkiss-Trejo, Meagan | Information Technology | Coordinator of Educational Technology | (719) 384-6839 | meagan.hotchkiss-trejo@otero.edu | McBride Hall 140 | |
Japhet, Shawn | AIM Program | AIM Grant Project Director | (719) 384-6862 | shawn.japhet@otero.edu | Humanities Center 123 | |
Johnson, Sherry | Learning Commons - Library | Library Services Coordinator | (719) 384-6951 | sherry.johnson@otero.edu | Learning Commons 116 | |
Johnson, Traci | Math & Science | Math & Science Dept. Chair - Mathematics Faculty | (719) 384-6936 | traci.johnson@otero.edu | McBride Hall 129 | |
Johnson, Ashley | Athletics | Assistant Softball Coach | (719) 384-6928 | ashley.johnson@otero.edu | McDivitt Gym 112 | |
Johnston, Jennifer | Business Office | Vice President of Administrative Services | (719) 384-6841 | jennifer.johnston@otero.edu | SCORE Center 139 | |
Juul, Kim | Student Affairs | Registrar | (719) 384-6948 | kim.juul@otero.edu | Student Services Center | |
Kelley, Kimi | Arts & Humanities | Arts & Humanities Dept. Chair - English and Literature Faculty | (719) 384-6849 | kimi.kelley@otero.edu | Humanities Center 111 | |
Kelley, Tim | Student Affairs | Webmaster | (719) 384-6957 | tim.kelley@otero.edu | Macdonald Hall 211 | |
Koehl, Skye | Athletics | Head Softball Coach | (719) 383-6918 | skye.koehl@otero.edu | McDivitt Gym 112 | |
Korbitz, Mark | Math & Science | Astronomy Faculty | (719) 384-6934 | mark.korbitz@otero.edu | Wheeler Hall 114 | |
Koury, Evelyn | Academic Affairs | Admin Assistant II | (719) 384-6884 | evelyn.koury@otero.edu | Macdonald Hall 200 | |
Larrew, Eric | Skilled Trades & Services | Welding | (719) 384-6893 | eric.larrew@otero.edu | McDivitt Hall 114 | |
Fraker, Vincent | Skilled Trades & Services | Law Enforcement Training Academy | (719) 384-6867 | otero-lawacademy@otero.edu | McBride Hall 128 | |
Lease, Brandon | Skilled Trades & Services | Welding | (719) 384-6814 | brandon.lease@otero.edu | McDivitt Hall 114 | |
Leininger, Andee | Student Affairs | Financial Aid Director | (719) 384-6834 | andee.leininger@otero.edu | McBride Hall 132 | |
Liming, Jacob | Campus Security - Facilities Maintenance | Security I | (719) 469-2613 | jacob.liming@otero.edu | Physical Plant | |
Lind, Richard | Campus Security - Facilities Maintenance | Security I | (719) 469-2613 | richard.lind@otero.edu | Physical Plant | |
Lobato, Antonia | Athletics | Athletic Coordinator & Student Services Recruiter | (719) 384-6870 | antonia.lobato@otero.edu | MacDonald Hall 210 | |
Long, Cody | Student Affairs | Coordinator of Student Services and Testing | (719) 384-6938 | cody.long@otero.edu | McBride Hall 132 | |
Martin, Dillon | Housing & Auxiliary Services | Foundation & Director of Auxiliary Services | (719) 384-6890 | dillon.martin@otero.edu | Student Center 105 | |
Martin, Rachelle | Nursing & Health Professions | Associate Nursing Instructional Personnel (ANIP) | (719) 384-6854 | rachelle.martin@otero.edu | Life Science Building 129 | |
Martinez, Ernest | Facilities Maintenance | Custodian II | (719) 384-6818 | ernest.martinez@otero.edu | Physical Plant | |
Martinez, Laura | AIM Program | AIM Case Manager | (719) 384-6811 | laura.martinez@otero.edu | Humanities Center 122 | |
Martinez, Raquel | Facilities Maintenance | Custodian I | (719) 384-6818 | raquel.martinez@otero.edu | Physical Plant | |
Martinez, Tiana | Business Office | Controller | (719) 384-6844 | tiana.martinez@otero.edu | SCORE Center Rm 135 | |
Matejcek, Anna | Arts & Humanities | Art Faculty | (719) 384-6866 | anna.matejcek@otero.edu | Humanities Center 125 | |
Mathews, Stephen | Student Affairs | Marketing & Communications Coordinator | (719) 384-6863 | stephen.mathews2@otero.edu | Macdonald Hall 213 | |
McClure, Warren | Math & Science | Biology Faculty | (719) 384-6803 | warren.mcclure@otero.edu | Wheeler Hall 125 | |
McDaniel, Megan | Nursing & Health Professions | Nursing Instructor | (719) 384-6821 | megan.mcdaniel@otero.edu | Life Science 128 | |
Medina, Alejandro | Facilities Maintenance | Custodian I | (719) 384-6818 | alejandro.medina@otero.edu | Physical Plant | |
Mendoza Martinez, Jaime | International Relations Office | International Students Coordinator | (719) 384-6845 | jaime.mendoza@otero.edu | Humanities Center 106 | |
Miell, Justin | Facilities Maintenance | Structural Trades II | (719) 384-6818 | justin.miell@otero.edu | Physical Plant | |
Moore, Angela | Student Affairs | Vice President of Student Affairs | (719) 384-6857 | angela.moore@otero.edu | Macdonald Hall 111 | |
Montejano, Kimberly | Nursing & Health Professions | Nurse Aide Program Coordinator/Lead Instructor | (719) 384-6826 | kimberly.montejano@otero.edu | Life Science 102 | |
Morrow, Anna | Nursing & Health Professions | Nursing Faculty | (719) 384-6892 | anna.morrow@otero.edu | Life Science 126 | |
Nash, Antonio | Athletics | Athletic Trainer & Game Day Manager | (719) 384-6916 | antonio.nash@otero.edu | Macdonald Hall 212 | |
Nielsen, Darrin | Business Office | Accounts Receivable and Cashier | (719) 384-6843 | darrin.nielsen@otero.edu | Student Services Center | |
Oquist, Whitni | Nursing & Health Professions | Nursing Instructor | (719)-384-6838 | whitni.oquist@otero.edu | Life Science Building 132 | |
Ornelas, Robert | Information Technology | Computer Technology Technician | (719) 384-6830 | robert.ornelas@otero.edu | McBride Hall 140 | |
Palmer, Garrett | Facilities Maintenance | Structural Trades I | (719) 384-6818 | garrett.palmer@otero.edu | Physical Plant | |
Pantoya, Paula | President's Office | Assistant Director of Human Resources | (719) 384-6823 | paula.pantoya@otero.edu | McDivitt SCORE Center | |
Pantoya-Smith, Lisa | Student Affairs | Admissions and Transfer Coordinator | (719) 384-6931 | lisa.pantoya-smith@otero.edu | Learning Commons 123 | |
Parker, Cathy | Business Office | Accounts Payable & Fiscal Coordinator | (719) 384-6842 | cathy.parker@otero.edu | McDivitt SCORE Center | |
Paugh, Kurt | Facilities Maintenance | Custodian III | (719) 384-6932 | kurt.paugh@otero.edu | Physical Plant | |
Petramala, Sarah | President's Office | Executive Assistant to the President | (719) 384-6822 | sarah.petramala@otero.edu | Macdonald Hall 100 | |
Pidcock-Reed, Heather | Arts & Humanities | English & Communications Faculty | (719) 384-6861 | heather.pidcock-reed@otero.edu | Humanities 110 | |
Quintana, Cedric | AIM Program | Student Success Coach | (719) 384-6860 | cedric.quintana@otero.edu | Academic Success Center | |
Ramirez, Juan | Campus Security - Facilities Maintenance | Security I | (719) 469-2613 | juan.ramirez@otero.edu | Physical Plant | |
Reed, Jeffrey | Arts & Humanities | History and Political Science Faculty | (719) 384-6807 | jeffrey.reed@otero.edu | Humanities Center 150 | |
Reed, Pat | Facilities Maintenance | Grounds and Nursery I | (719) 384-6818 | patricia.reed@otero.edu | Physical Plant | |
Rikhof, Maureen | International Relations Office | Director of International Programs | (719) 384-6805 | maureen.rikhof@otero.edu | Humanities Center 106 | |
Romero, Jessica | Facilities Maintenance | Custodian I | (719) 384-6818 | jessica.romero@otero.edu | Physical Plant | |
Root, Melissa | Nursing & Health Professions | Director of Nursing & Allied Health | (719) 384-6899 | melissa.root@otero.edu | Life Science Building 131 | |
Rosser-Sumpter, Linsay | Agriculture | Ag Business Faculty | (719) 384-6964 | linsay.sumpter@otero.edu | McDivitt Hall 108 | |
Salazar, Felipe | Facilities Maintenance | Structural Trades I | (719) 384-6942 | felipe.salazar@otero.edu | Physical Plant | |
Samaniego, Robert | Business Technology | Business and Microcomputer Applications Faculty | (719) 384-6940 | robert.samaniego@otero.edu | McBride Hall 110 | |
Samora, Justin | Athletics | Assistant Wrestling Coach | (719) 384-6974 | justin.samora@otero.edu | Auxiliary Gym | |
Schiffer, Teyah | Math & Science | Chemistry Faculty | (719) 384-6877 | teyah.schiffer@otero.edu | Wheeler 119 | |
Shirley, Larry | Arts & Humanities | Theater Technical Director | (719) 384-6856 | larry.shirley@otero.edu | Humanities Center 147 | |
Somers, Jenni | Business Office | Assistant Controller | (719) 384-6825 | jenni.somers@otero.edu | McDivitt Hall 136 | |
Sporrer, Becky | Skilled Trades & Services | Agricultural Business Faculty | (719) 384-6964 | becky.sporrer@otero.edu | SCORE Center 136 | |
Stork, Chris | Arts & Humanities | Literature, English and Humanities Faculty | (719) 384-6847 | chris.stork@otero.edu | Humanities Center 108 | |
Tamayo, Celia | TRiO Educational Opportunity Center | TRiO EOC Site Coordinator | (719) 384-6852 | celia.tamayo@otero.edu | McBride Hall 106 | |
Tarrant, Angela | Nursing & Health Professions | Director of Medical Lab Tech | (719) 384-6813 | angela.tarrant@otero.edu | Life Science Building 122 | |
Thompson, Sean | Athletics | Assistant Baseball Coach | (719) 384-6881 | sean.thompson@otero.edu | McDivitt Gym 112 | |
Torres-Siefkas, Cassandra | AIM Program | AIM Grant Tutor | cassandra.torres-siefkas@otero.edu | Learning Commons | ||
Trujillo, Aaliyah | Student Support Services - TRiO | TRiO Administrative Outreach Associate | (719) 384-6846 | aaliyah.trujillo2@otero.edu | Learning Commons - TRiO Front Desk | |
Tyscka, Lavona | AIM Program | Mentoring Coordinator | (719) 384-6801 | lavona.tyscka@otero.edu | Learning Commons 122 | |
Valdez, Monica | Skilled Trades & Services | Cosmetology & Barbering | (719) 384-6992 | monica.valdez@otero.edu | McDivitt Hall 101 | |
Weaver, Casey | Facilities Maintenance | Coordinator of Landscape Design | (719) 384-6941 | casey.weaver@otero.edu | Physical Plant | |
Weiss, Malorie | Student Affairs | Recruitment and Community Outreach Coordinator | (719) 384-6891 | malorie.weiss@otero.edu | Macdonald Hall 111 | |
Wheeler, Jane | Student Affairs | COSI Finish What You Started Success Coordinator | (719) 384-6802 | jane.wheeler@otero.edu | Student Services Center | |
White, Kari | Agriculture | Ag Science Faculty | (719) 384-6804 | kari.white@otero.edu | McBride Rm 129 | |
Winsor, Alexa | Student Support Services - TRiO | Director of TRiO Student Support Services | (719) 384-6835 | alexa.winsor@otero.edu | Learning Commons 103 | |
Wold, Drew | Athletics | Head Baseball Coach | (719) 384-6953 | drew.wold@otero.edu | McDivitt Gym 116 | |
Wold, Hailey | Learning Commons - Library | Director of Student Success and Engagement | (719) 384-6946 | hailey.wold@otero.edu | Learning Commons 128A | |
Zamora-Gonzalez, Suseth | Athletics | Assistant Women's Soccer Coach | (719) 384-6966 | suseth.zamora-gonzalez@otero.edu | McDivitt Gym 112 | |
Zant, Kimberly | President's Office | President | (719) 384-6871 | kimberly.zant@otero.edu | Macdonald Hall 100 | |
Zemach, Alex | Athletics | Assistant Men's Soccer Coach | (719) 384-6808 | alex.zemach@otero.edu | McDivitt Gym 112 | |
Zepeda, Jeremy | Athletics | Assistant Men's Basketball Coach | (719) 384-6828 | jeremy.zepeda@otero.edu | McDivitt Gym 112 |
Campus Security
(719) 469-2613
Campus Foot Escort Services are available in the evening for students, faculty, and staff who are uncomfortable walking alone in the dark. To request this service, contact Campus Security at the number listed above.