Academic Catalog - T-PREP Elementary Education
HomeCatalog HomeDegrees & CertificatesT-PREP – Elementary Education – AA to BA in Education & Human Development
T-PREP – Elementary Education – AA to BA in Education & Human Development
The Partnership for Rural Educator Preparation (T-PREP) is a unique and flexible program that provides tomorrow’s teachers who are living and/or working in rural communities with a way to earn a four-year degree and teaching license without leaving home.
4 Year Schedule for Elementary Education – AA to BA in Education & Human Development4-year plan is designed to be taken in sequence as specified in each year. |
|
---|---|
Schedule – Year 1 (33 Credit Hours) Otero College |
|
Semester 1 (17 Credit Hours) | Credits |
1EDU 2211 – Intro to Ed | 3 |
1EDU 1088 – Practicum 30 hrs field experience & Seminar | 3 |
ENG 1021 – English Comp I | 3 |
POS 1011 – American Govt | 3 |
PSY 1001 Gen Psychology | 3 |
Arts/Humanities GT 1, 3, 4 | 3 |
Semester 2 (16 Credit Hours) | Credits |
EDU 2341 – Multicultural Ed Or EDU 2611 Tchg, Lrng, & Tech | 3 |
ENG 1022 – English Comp II | 3 |
LIT 1015 – Intro to Literature | 3 |
GEO 1055 – WR Geography | 3 |
Science with lab | 4 |
Schedule – Year 2 (27 Credit Hours) Otero College |
|
Semester 1 (14 Credit Hours) | Credits |
2EDU 2401 – Teaching Exceptional Learners | 3 |
2EDU 2088 – Practicum 60 hrs field experience & seminar (Fall only) | 2 |
PSY 2441 – Child Development | 3 |
COM 1150 – Public Speaking | 3 |
MAT 1260 – Intro to Stats or GT Math: MAT 1240 – Math for Liberal Arts or MAT 1340 – College Algebra | 3 4 4 |
Semester 2 (13 Credit Hours) | Credits |
Any ART prefixed GT approved course | 3 |
EDU 2341 – Multicultural Ed or EDU 2611 Teaching, Learning & Tech. | 3 |
Science without lab | 3 |
HIS 1210 – US History | 3 |
4 credit elective (Recommend math or science elective) | 3 |
AA degree earned with 60 credits | |
• Gen Ed Courses may be taken in any order • C or higher required in English Comp courses • CCR & MAT 000 level courses do not apply to this degree plan • Apply for CU Denver Year 2, Semester 2 (need a 2.3 GPA) • Any courses transferred into Otero for AA must also be evaluated by CU Denver Advisor to ensure ultimate transfer to CU Denver 1Denotes clinical blocks; courses must be taken together 2Denotes clinical blocks; courses must be taken together |
|
Schedule – Year 3 (35 Credit Hours) University of Colorado Denver (at Otero College) |
|
Semester 1 (11-14 Credit Hours) | Credits |
1EDHD 2930* – Learning & Development 60 hrs field experience & seminar | 2 |
3LCRT 3720 – Intro Writing Dev & Teaching | 3 |
3LCRT 4710 – Primary Literacy for Diverse Learners Pre K-3 | 3 |
3CLDE - 2000: Foundations of CLDE (Hybrid) | 3 |
HDRF 3020 – Cultural Diversity Core (Online) | 3 |
Semester 2 (15 Credit Hours) | Credits |
4EDHD - 3930*: Diverse Learners 120 hrs field experience & seminar | 3 |
4EDFN - 4010*: Social Foundations & Cultural Diversity | 3 |
4CLDE 3830 Cult. & Ling. Responsive Teaching in STEM (Hybrid) | 3 |
4CLDE - 4020*: Responsive Classroom Communities (Hybrid) | 3 |
4SPED 4300 – Family, Professional & Comm Collaboration (Online) | 3 |
Apply for Professional year Admission - 3.0 Min GPA | |
Summer Semester (6-9 credit hours) | Credits |
MAT 3040* – Math for Elementary Teachers (Hybrid) | 3 |
SPED 4400 – Universal Design for Learning (Online) | 3 |
Cultural Diversity Core if not taken earlier (Online) | 3 |
Schedule – Year 4 (31 Credit Hours) Professional Year (PY) Residency |
|
PY Residency Semester 1 (16 Credit Hours) | Credits |
UEDU 4931 – Residency Internship & Learning Comm Sem I Tues & Wed in the School | 2 |
UEDU 4932 - Residency Internship & Learning Comm Sem II Tues & Wed in the School | 2 |
UEDU 4040 – Planning for Learning | 3 |
MTED 4300: Cur & Methods for Tchg Math (Hybrid) | 3 |
LCRT 4000 – Elem. Literacy Inst & Assessment Pre K-2 | 3 |
SCED 4004 – Elem. Science Teaching | 3 |
PASS PRAXIS | |
PY Residency Semester 2 (15 Credit Hours) | Credits |
UEDU 4933 – Residency Internship & Learning Comm Sem. III T/W/Th 1st 8 wks; full time in school last 8 wks | 6 |
UEDU - 4050 Capstone: Elem/ECE Curriculum, Instruction & Assessment | 3 |
LCRT 4001 – Elem. Literacy Inst. & Assessment 3-6 | 3 |
MTED 4003 – Elem. Math Teaching II | 3 |
ALL PY Courses & Residency Internships Must Be Taken Exactly as Shown Above | |
BA degree & ECE Teaching License earned with 126 credits | |
3Denotes clinical blocks; courses must be taken together; extended plans are available 4Denotes clinical blocks; courses must be taken together; extended plans are available • Apply to Professional Year Residency in Year 3 Semester 2, 3.0 GPA required • Pass Praxis (multiple subjects exam 5001) before start of Year 4 Semester 2 • All courses during PY Residency and (*) courses must be passed with B- or better |